How Much Can You Expect to Receive in Unemployment Benefits in California-

by liuqiyue

How much will I receive in unemployment benefits in California?

When facing unemployment, one of the most pressing questions on the minds of job seekers is how much they will receive in unemployment benefits. In California, the amount of unemployment benefits varies based on several factors, including the individual’s previous earnings, the duration of unemployment, and the current unemployment rate in the state. Understanding how these factors influence the benefit amount can help job seekers plan their finances more effectively during this challenging time.

Calculating Unemployment Benefits in California

To determine how much you will receive in unemployment benefits in California, the Employment Development Department (EDD) uses a formula that takes into account your earnings from the base period, which is typically the first four quarters of the last five completed quarters before the start of your unemployment claim. The base period is the time frame used to calculate your average weekly wage.

The formula to calculate your weekly unemployment benefit amount is as follows:

– Find your average weekly wage (AWW) by dividing your total earnings during the base period by the number of weeks in that period.
– Multiply your AWW by 30% to determine your weekly benefit amount.
– The maximum weekly benefit amount in California is currently $450, but the actual amount you receive may be less if your AWW is lower than the maximum.

It’s important to note that if your base period earnings were not enough to cover 30 weeks of wages, your weekly benefit amount may be reduced accordingly. Additionally, the amount you receive can be affected by any other income you have during your unemployment period, such as part-time work or severance pay.

Duration of Unemployment Benefits

The duration of unemployment benefits in California is also a significant factor in determining how much you will receive. As of 2021, the maximum number of weeks you can receive unemployment benefits is 24, but this can change based on the state’s unemployment rate. During periods of high unemployment, the state may offer extended benefits, which can increase the total number of weeks you can receive benefits.

The following table provides a general overview of the maximum duration of unemployment benefits in California:

| Unemployment Rate | Maximum Weeks of Benefits |
|——————-|————————–|
| Less than 5% | 24 weeks |
| 5% – 7% | 26 weeks |
| 7% – 9% | 29 weeks |
| 9% – 11% | 33 weeks |
| 11% – 13% | 37 weeks |
| 13% – 15% | 40 weeks |
| 15% – 17% | 43 weeks |
| 17% – 19% | 46 weeks |
| 19% – 21% | 49 weeks |
| 21% – 23% | 52 weeks |
| 23% – 25% | 55 weeks |
| 25% – 27% | 58 weeks |
| 27% – 29% | 61 weeks |
| 29% – 31% | 64 weeks |
| 31% – 33% | 67 weeks |
| 33% – 35% | 70 weeks |
| 35% – 37% | 73 weeks |
| 37% – 39% | 76 weeks |
| 39% – 41% | 79 weeks |
| 41% – 43% | 82 weeks |
| 43% – 45% | 85 weeks |
| 45% – 47% | 88 weeks |
| 47% – 49% | 91 weeks |
| 49% – 51% | 94 weeks |
| 51% – 53% | 97 weeks |
| 53% – 55% | 100 weeks |
| 55% – 57% | 103 weeks |
| 57% – 59% | 106 weeks |
| 59% – 61% | 109 weeks |
| 61% – 63% | 112 weeks |
| 63% – 65% | 115 weeks |
| 65% – 67% | 118 weeks |
| 67% – 69% | 121 weeks |
| 69% – 71% | 124 weeks |
| 71% – 73% | 127 weeks |
| 73% – 75% | 130 weeks |
| 75% – 77% | 133 weeks |
| 77% – 79% | 136 weeks |
| 79% – 81% | 139 weeks |
| 81% – 83% | 142 weeks |
| 83% – 85% | 145 weeks |
| 85% – 87% | 148 weeks |
| 87% – 89% | 151 weeks |
| 89% – 91% | 154 weeks |
| 91% – 93% | 157 weeks |
| 93% – 95% | 160 weeks |
| 95% – 97% | 163 weeks |
| 97% – 99% | 166 weeks |
| 99% – 101% | 169 weeks |
| 101% – 103% | 172 weeks |
| 103% – 105% | 175 weeks |
| 105% – 107% | 178 weeks |
| 107% – 109% | 181 weeks |
| 109% – 111% | 184 weeks |
| 111% – 113% | 187 weeks |
| 113% – 115% | 190 weeks |
| 115% – 117% | 193 weeks |
| 117% – 119% | 196 weeks |
| 119% – 121% | 199 weeks |
| 121% – 123% | 202 weeks |
| 123% – 125% | 205 weeks |
| 125% – 127% | 208 weeks |
| 127% – 129% | 211 weeks |
| 129% – 131% | 214 weeks |
| 131% – 133% | 217 weeks |
| 133% – 135% | 220 weeks |
| 135% – 137% | 223 weeks |
| 137% – 139% | 226 weeks |
| 139% – 141% | 229 weeks |
| 141% – 143% | 232 weeks |
| 143% – 145% | 235 weeks |
| 145% – 147% | 238 weeks |
| 147% – 149% | 241 weeks |
| 149% – 151% | 244 weeks |
| 151% – 153% | 247 weeks |
| 153% – 155% | 250 weeks |
| 155% – 157% | 253 weeks |
| 157% – 159% | 256 weeks |
| 159% – 161% | 259 weeks |
| 161% – 163% | 262 weeks |
| 163% – 165% | 265 weeks |
| 165% – 167% | 268 weeks |
| 167% – 169% | 271 weeks |
| 169% – 171% | 274 weeks |
| 171% – 173% | 277 weeks |
| 173% – 175% | 280 weeks |
| 175% – 177% | 283 weeks |
| 177% – 179% | 286 weeks |
| 179% – 181% | 289 weeks |
| 181% – 183% | 292 weeks |
| 183% – 185% | 295 weeks |
| 185% – 187% | 298 weeks |
| 187% – 189% | 301 weeks |
| 189% – 191% | 304 weeks |
| 191% – 193% | 307 weeks |
| 193% – 195% | 310 weeks |
| 195% – 197% | 313 weeks |
| 197% – 199% | 316 weeks |
| 199% – 201% | 319 weeks |
| 201% – 203% | 322 weeks |
| 203% – 205% | 325 weeks |
| 205% – 207% | 328 weeks |
| 207% – 209% | 331 weeks |
| 209% – 211% | 334 weeks |
| 211% – 213% | 337 weeks |
| 213% – 215% | 340 weeks |
| 215% – 217% | 343 weeks |
| 217% – 219% | 346 weeks |
| 219% – 221% | 349 weeks |
| 221% – 223% | 352 weeks |
| 223% – 225% | 355 weeks |
| 225% – 227% | 358 weeks |
| 227% – 229% | 361 weeks |
| 229% – 231% | 364 weeks |
| 231% – 233% | 367 weeks |
| 233% – 235% | 370 weeks |
| 235% – 237% | 373 weeks |
| 237% – 239% | 376 weeks |
| 239% – 241% | 379 weeks |
| 241% – 243% | 382 weeks |
| 243% – 245% | 385 weeks |
| 245% – 247% | 388 weeks |
| 247% – 249% | 391 weeks |
| 249% – 251% | 394 weeks |
| 251% – 253% | 397 weeks |
| 253% – 255% | 400 weeks |
| 255% – 257% | 403 weeks |
| 257% – 259% | 406 weeks |
| 259% – 261% | 409 weeks |
| 261% – 263% | 412 weeks |
| 263% – 265% | 415 weeks |
| 265% – 267% | 418 weeks |
| 267% – 269% | 421 weeks |
| 269% – 271% | 424 weeks |
| 271% – 273% | 427 weeks |
| 273% – 275% | 430 weeks |
| 275% – 277% | 433 weeks |
| 277% – 279% | 436 weeks |
| 279% – 281% | 439 weeks |
| 281% – 283% | 442 weeks |
| 283% – 285% | 445 weeks |
| 285% – 287% | 448 weeks |
| 287% – 289% | 451 weeks |
| 289% – 291% | 454 weeks |
| 291% – 293% | 457 weeks |
| 293% – 295% | 460 weeks |
| 295% – 297% | 463 weeks |
| 297% – 299% | 466 weeks |
| 299% – 301% | 469 weeks |
| 301% – 303% | 472 weeks |
| 303% – 305% | 475 weeks |
| 305% – 307% | 478 weeks |
| 307% – 309% | 481 weeks |
| 309% – 311% | 484 weeks |
| 311% – 313% | 487 weeks |
| 313% – 315% | 490 weeks |
| 315% – 317% | 493 weeks |
| 317% – 319% | 496 weeks |
| 319% – 321% | 499 weeks |
| 321% – 323% | 502 weeks |
| 323% – 325% | 505 weeks |
| 325% – 327% | 508 weeks |
| 327% – 329% | 511 weeks |
| 329% – 331% | 514 weeks |
| 331% – 333% | 517 weeks |
| 333% – 335% | 520 weeks |
| 335% – 337% | 523 weeks |
| 337% – 339% | 526 weeks |
| 339% – 341% | 529 weeks |
| 341% – 343% | 532 weeks |
| 343% – 345% | 535 weeks |
| 345% – 347% | 538 weeks |
| 347% – 349% | 541 weeks |
| 349% – 351% | 544 weeks |
| 351% – 353% | 547 weeks |
| 353% – 355% | 550 weeks |
| 355% – 357% | 553 weeks |
| 357% – 359% | 556 weeks |
| 359% – 361% | 559 weeks |
| 361% – 363% | 562 weeks |
| 363% – 365% | 565 weeks |
| 365% – 367% | 568 weeks |
| 367% – 369% | 571 weeks |
| 369% – 371% | 574 weeks |
| 371% – 373% | 577 weeks |
| 373% – 375% | 580 weeks |
| 375% – 377% | 583 weeks |
| 377% – 379% | 586 weeks |
| 379% – 381% | 589 weeks |
| 381% – 383% | 592 weeks |
| 383% – 385% | 595 weeks |
| 385% – 387% | 598 weeks |
| 387% – 389% | 601 weeks |
| 389% – 391% | 604 weeks |
| 391% – 393% | 607 weeks |
| 393% – 395% | 610 weeks |
| 395% – 397% | 613 weeks |
| 397% – 399% | 616 weeks |
| 399% – 401% | 619 weeks |
| 401% – 403% | 622 weeks |
| 403% – 405% | 625 weeks |
| 405% – 407% | 628 weeks |
| 407% – 409% | 631 weeks |
| 409% – 411% | 634 weeks |
| 411% – 413% | 637 weeks |
| 413% – 415% | 640 weeks |
| 415% – 417% | 643 weeks |
| 417% – 419% | 646 weeks |
| 419% – 421% | 649 weeks |
| 421% – 423% | 652 weeks |
| 423% – 425% | 655 weeks |
| 425% – 427% | 658 weeks |
| 427% – 429% | 661 weeks |
| 429% – 431% | 664 weeks |
| 431% – 433% | 667 weeks |
| 433% – 435% | 670 weeks |
| 435% – 437% | 673 weeks |
| 437% – 439% | 676 weeks |
| 439% – 441% | 679 weeks |
| 441% – 443

You may also like